Общий зачет Кубка мира
Женщины:
Мужчины:
| POS | В В | NAME | NAT. | SCORE |
| 1 | WILHELM Kati | GER | 545 | |
| 2 | DISL Uschi | GER | 425 | |
| 3 | OLOFSSON Anna Carin | SWE | 375 | |
| 4 | BAILLY Sandrine | FRA | 375 | |
| 5 | GLAGOW Martina | GER | 361 | |
| 6 | ZAITSEVA Olga | RUS | 353 | |
| 7 | ISHMOURATOVA Svetlana | RUS | 328 | |
| 8 | APEL Katrin | GER | 316 | |
| 9 | HENKEL Andrea | GER | 308 | |
| 10 | POIREE Liv Grete | NOR | 280 | |
| 11 | TJГ—RHOM Linda | NOR | 264 | |
| 12 | AKHATOVA Albina | RUS | 261 | |
| 13 | DENKINGER Simone | GER | 252 | |
| 14 | HOU Yuxia | CHN | 230 | |
| 15 | ZUBRILOVA Olena | BLR | 215 | |
| 16 | PYLEVA Olga | RUS | 211 | |
| 17 | GUSEVA Natalia | RUS | 202 | |
| 18 | NAZAROVA Olga | BLR | 197 | |
| 19 | LIU Xianying | CHN | 183 | |
| 20 | BAVEREL-ROBERT Florence | FRA | 158 | |
| 21 | BOGALIY-TITOVETS Anna | RUS | 147 | |
| 22 | BECAERT Sylvie | FRA | 119 | |
| 23 | BRANKOVIC Tadeja | SLO | 111 | |
| 24 | EFREMOVA Lilia | UKR | 108 | |
| 25 | DAFOVSKA Ekaterina | BUL | 106 | |
| 26 | PONZA Michela | ITA | 100 | |
| 27 | KOCHER Zina | CAN | 99 | |
| 28 | GREGORIN Teja | SLO | 99 | |
| 29 | BEER Katja | GER | 99 | |
| 30 | FILIPOVA Pavlina | BUL | 94 | |
| 31 | GROS Christelle | FRA | 93 | |
| 32 | GWIZDON Magdalena | POL | 91 | |
| 33 | NIKOULTCHINA Irina | BUL | 90 | |
| 34 | IVANOVA Ekaterina | BLR | 89 | |
| 35 | LEVTCHENKOVA Natalia | MDA | 83 | |
| 36 | ANDREASSEN Gunn Margit | NOR | 50 | |
| 37 | SOKOLOVA Natalia | BLR | 49 | |
| 38 | NEUNER Magdalena | GER | 46 | |
| 39 | DONG Xue | CHN | 43 | |
| 40 | KHVOSTENKO Oksana | UKR | 40 | |
| 41 | GRUDICEK Dijana | SLO | 36 | |
| 42 | BERGER Tora | NOR | 36 | |
| 43 | PAVKOVCEKOVA Marcela | SVK | 35 | |
| 44 | SUN Ribo | CHN | 33 | |
| 45 | VEJNAROVA Zdenka | CZE | 32 | |
| 46 | HALINAROVA Martina | SVK | 32 | |
| 47 | LEBEDEVA Anna | KAZ | 32 | |
| 48 | MALGINA Irina | RUS | 26 | |
| 49 | MALI Andreja | SLO | 26 | |
| 50 | EIKELAND Liv Kjersti | NOR | 25 | |
| 51 | PERETTO Delphyne | FRA | 23 | |
| 52 | FLATLAND Ann Kristin | NOR | 23 | |
| 53 | JONSSON Helena | SWE | 23 | |
| 54 | KONG Yingchao | CHN | 22 | |
| 55 | JACQUIN Pauline | FRA | 20 | |
| 56 | BONNEVIE-SVENDSEN Julie | NOR | 16 | |
| 57 | MEGURO Kanae | JPN | 16 | |
| 58 | MГ„KГ„RГ„INEN Kaisa | FIN | 16 | |
| 59 | PALKA Krystyna | POL | 13 | |
| 60 | SANTER Saskia | ITA | 12 | |
| 61 | REZLEROVA Magda | CZE | 12 | |
| 62 | POPOVA Radka | BUL | 11 | |
| 63 | KETTUNEN Outi | FIN | 11 | |
| 64 | HOLUBCOVA Katerina | CZE | 9 | |
| 65 | ZIKOUNKOVA Ksenia | BLR | 8 | |
| 66 | SOROKINA Anna | RUS | 8 | |
| 67 | ISTAD-KRISTIANSEN Gro | NOR | 8 | |
| 68 | KOBLAR Andreja | SLO | 8 | |
| 69 | ALBERT Martine | CAN | 7 | |
| 70 | LIDUMA Madara | LAT | 6 | |
| 71 | TANANAIKO Irina | UKR | 6 | |
| 72 | DOMEIJ Sofia | SWE | 5 | |
| 73 | KEITH Sandra | CAN | 5 | |
| 74 | CESNEKOVA Irena | CZE | 4 | |
| 75 | GRZYWA Magdalena | POL | 3 | |
| 76 | YIN Qiao | CHN | 1 | |
| 77 | ANISIMOVA Olga | RUS | 1 |
Мужчины:
| POS | В В | NAME | NAT. | SCORE |
| 1 | POIREE Raphael | FRA | 404 | |
| 2 | ROESCH Michael | GER | 376 | |
| 3 | FISCHER Sven | GER | 367 | |
| 4 | GREIS Michael | GER | 329 | |
| 5 | WOLF Alexander | GER | 298 | |
| 6 | BJOERNDALEN Ole Einar | NOR | 297 | |
| 7 | ANDRESEN Frode | NOR | 280 | |
| 8 | TCHOUDOV Maxim | RUS | 278 | |
| 9 | DEFRASNE Vincent | FRA | 266 | |
| 10 | HANEVOLD Halvard | NOR | 260 | |
| 11 | TCHEREZOV Ivan | RUS | 246 | |
| 12 | SIKORA Tomasz | POL | 245 | |
| 13 | GROSS Ricco | GER | 242 | |
| 14 | TCHEPIKOV Sergei | RUS | 233 | |
| 15 | ECKHOFF Stian | NOR | 228 | |
| 16 | KRUGLOV Nikolay | RUS | 220 | |
| 17 | ROSTOVTSEV Pavel | RUS | 205 | |
| 18 | BRICIS Ilmars | LAT | 183 | |
| 19 | AIDAROV Alexei | BLR | 169 | |
| 20 | SVENDSEN Emil | NOR | 160 | |
| 21 | FERRY BjГ¶rn | SWE | 155 | |
| 22 | SUMANN Christoph | AUT | 147 | |
| 23 | ROTTMANN Wolfgang | AUT | 145 | |
| 24 | BERGMAN Carl-Johan | SWE | 140 | |
| 25 | BIRNBACHER Andreas | GER | 132 | |
| 26 | ROZHKOV Sergei | RUS | 128 | |
| 27 | DOSTAL Roman | CZE | 123 | |
| 28 | SLESINGR Michal | CZE | 123 | |
| 29 | ROBERT Julien | FRA | 116 | |
| 30 | DRATCHEV Vladimir | BLR | 115 | |
| 31 | RYZHENKOV Oleg | BLR | 92 | |
| 32 | VUILLERMOZ Rene Laurent | ITA | 90 | |
| 33 | VALIULLIN Rustam | BLR | 90 | |
| 34 | MESOTITSCH Daniel | AUT | 79 | |
| 35 | ZHANG Chengye | CHN | 79 | |
| 36 | NOVIKOV Sergei | BLR | 68 | |
| 37 | FOURCADE Simon | FRA | 64 | |
| 38 | BERGER Lars | NOR | 56 | |
| 39 | BACHKIROV Serguei | RUS | 56 | |
| 40 | GREDLER Ludwig | AUT | 55 | |
| 41 | MARIC Janez | SLO | 52 | |
| 42 | HALLENBARTER Simon | SUI | 48 | |
| 43 | GJELLAND Egil | NOR | 48 | |
| 44 | MORAVEC Ondrej | CZE | 46 | |
| 45 | NILSSON Mattias Jr. | SWE | 45 | |
| 46 | DERYZEMLYA Andriy | UKR | 44 | |
| 47 | LESSING Roland | EST | 44 | |
| 48 | HAKKINEN Jay | USA | 44 | |
| 49 | PERNER Wolfgang | AUT | 41 | |
| 50 | OS Alexander | NOR | 41 | |
| 51 | PINTER Friedrich | AUT | 39 | |
| 52 | LYSENKO Ruslan | UKR | 34 | |
| 53 | EKHOLM David | SWE | 29 | |
| 54 | PUMP Carsten | GER | 25 | |
| 55 | VITEK Zdenek | CZE | 25 | |
| 56 | WOLLSCHL | GER | 22 | |
| 57 | RONNING Magne Thorleiv | NOR | 21 | |
| 58 | AUBERT Alexandre | FRA | 20 | |
| 59 | MYKLAND Anstein | NOR | 18 | |
| 60 | CANNARD Ferreol | FRA | 17 | |
| 61 | HOLUBEC Tomas | CZE | 16 | |
| 62 | PUURUNEN Paavo | FIN | 15 | |
| 63 | GREBOT Lionel | FRA | 13 | |
| 64 | POKLUKAR Matjaz | SLO | 12 | |
| 65 | GRAF Daniel | GER | 11 | |
| 66 | SHULMAN Filipp | RUS | 10 | |
| 67 | PALLHUBER Wilfried | ITA | 10 | |
| 68 | ISA Hidenori | JPN | 9 | |
| 69 | SIMMEN Matthias | SUI | 8 | |
| 70 | SUGA Kyoji | JPN | 8 | |
| 71 | ANDERSEN Haakon | NOR | 7 | |
| 72 | IAROCHENKO Dmitri | RUS | 7 | |
| 73 | BERZINS Janis | LAT | 6 | |
| 74 | ZIEMIANIN Wieslaw | POL | 5 | |
| 75 | SASHURIN Vadim | BLR | 4 | |
| 76 | PRYMA Roman | UKR | 4 | |
| 77 | DE LORENZI Christian | ITA | 4 | |
| 78 | BILANENKO Olexander | UKR | 4 | |
| 79 | MATIASKO Marek | SVK | 3 | |
| 80 | TOBRELUTS Indrek | EST | 2 | |
| 81 | ANTILA Timo | FIN | 2 | |
| 82 | BAILEY Lowell | USA | 2 | |
| 83 | BOROVIK Dimitri | EST | 2 | |
| 84 | GJEDREM Hans Martin | NOR | 2 | |
| 85 | SYMAN Alexandre | BLR | 1 | |
| 86 | DERKACH Vyacheslav | UKR | 1 |
Комментарии
Чтобы добавлять комментарии, вам необходимо зарегистрироваться.









