02/03/2007 Лахти (FIN) / 7,5 км спринт / Женщины



    Стрельба Итоговое время Разница
1 Martina Glagow (GER) 0+0  21:18.3  0.0 
2 Kati Wilhelm (GER) 0+0  21:22.3  +4.0 
3 Ekaterina IOURIEVA (RUS) 0+0  21:24.2  +5.9 
4 Andrea Henkel (GER) 0+0  21:25.6  +7.3 
5 Kathrin HITZER (GER) 1+0  21:31.8  +13.5 
6 Yingchao KONG (CHN) 0+0  21:36.0  +17.7 
7 Tora BERGER (NOR) 0+0  21:52.1  +33.8 
8 Simone Denkinger (GER) 1+0  21:53.4  +35.1 
9 Darya DOMRACHEVA (BLR) 0+1  21:53.9  +35.6 
10 Florence Baverel-Robert (FRA) 0+0  22:05.8  +47.5 
11 Oksana Khvostenko (UKR) 0+0  22:08.2  +49.9 
12 Liudmila ANANKO (BLR) 0+0  22:09.1  +50.8 
13 Chunli WANG (CHN) 0+1  22:10.8  +52.5 
14 Anna Carin OLOFSSON (SWE) 0+2  22:14.5  +56.2 
15 Irina NIKOULTCHINA (BUL) 1+1  22:23.3  +1:05.0 
16 Delphine PERETTO (FRA) 1+0  22:25.2  +1:06.9 
17 Tadeja Brankovic (SLO) 0+0  22:25.3  +1:07.0 
18 Magdalena GWIZDON (POL) 1+0  22:27.8  +1:09.5 
18 Helena JONSSON (SWE) 0+0  22:27.8  +1:09.5 
20 Katrin Apel (GER) 2+0  22:38.5  +1:20.2 
21 Jori MOERKVE (NOR) 0+0  22:39.7  +1:21.4 
22 Olga ANISIMOVA (RUS) 0+2  22:45.4  +1:27.1 
23 Pavlina Filipova (BUL) 0+2  22:55.6  +1:37.3 
24 Magdalena NEUNER (GER) 2+2  22:59.6  +1:41.3 
25 Natalya SOKOLOVA (BLR) 2+0  23:00.4  +1:42.1 
26 Sofia DOMEIJ (SWE) 0+0  23:00.8  +1:42.5 
26 Dana PLOTOGEA (ROM) 0+0  23:00.8  +1:42.5 
28 Teja GREGORIN (SLO) 0+1  23:02.6  +1:44.3 
29 Sandrine Bailly (FRA) 2+1  23:04.8  +1:46.5 
30 Tatiana MOISEEVA (RUS) 0+0  23:05.6  +1:47.3 
31 Ekaterina SHUMILOVA (RUS) 0+0  23:06.8  +1:48.5 
32 Xianying LIU (CHN) 0+2  23:07.9  +1:49.6 
33 Svetlana SLEPTSOVA (RUS) 0+1  23:08.8  +1:50.5 
33 Gunn Margit Andreassen (NOR) 0+0  23:08.8  +1:50.5 
35 Kaisa MÄKÄRÄINEN (FIN) 1+1  23:09.7  +1:51.4 
36 Liudmila KALINCHIK (BLR) 1+0  23:16.1  +1:57.8 
37 Krystyna PALKA (POL) 0+1  23:16.6  +1:58.3 
38 Anna Maria NILSSON (SWE) 0+1  23:19.5  +2:01.2 
39 Pauline MACABIES (FRA) 1+0  23:20.3  +2:02.0 
40 Julie CARRAZ (FRA) 0+1  23:20.6  +2:02.3 
41 Sylvie Becaert (FRA) 1+2  23:25.7  +2:07.4 
42 Eva TOFALVI (ROM) 1+0  23:36.4  +2:18.1 
43 Dijana GRUDICEK (SLO) 0+1  23:36.5  +2:18.2 
44 Olena PIDHRUSHNA (UKR) 0+0  23:40.6  +2:22.3 
45 Pauline JACQUIN (FRA) 0+2  23:45.3  +2:27.0 
46 Eveli SAUE (EST) 1+2  23:56.1  +2:37.8 
46 Nadezhda SKARDINO (BLR) 0+2  23:56.1  +2:37.8 
48 Xue DONG (CHN) 2+2  23:58.6  +2:40.3 
49 Madara LIDUMA (LAT) 0+2  23:59.4  +2:41.1 
50 Roberta FIANDINO (ITA) 1+1  24:00.7  +2:42.4 
50 Tetiana RUD (UKR) 1+1  24:00.7  +2:42.4 
52 Ann Kristin FLATLAND (NOR) 0+1  24:01.8  +2:43.5 
53 Anna BOULYGINA (RUS) 2+2  24:17.8  +2:59.5 
54 Lanny BARNES (USA) 0+0  24:18.0  +2:59.7 
55 Diana RASIMOVICIUTE (LTU) 1+3  24:19.6  +3:01.3 
56 Sandra KEITH (CAN) 1+2  24:21.8  +3:03.5 
57 Katja HALLER (ITA) 1+2  24:27.8  +3:09.5 
58 Nina KADEVA (BUL) 0+2  24:28.5  +3:10.2 
59 Tracy BARNES (USA) 0+0  24:32.3  +3:14.0 
60 Andreja MALI (SLO) 1+2  24:33.2  +3:14.9 
61 Kari Henneseid EIE (NOR) 2+2  24:35.1  +3:16.8 
62 Zina KOCHER (CAN) 2+2  24:37.5  +3:19.2 
63 Oksana  Yakovleva (UKR) 1+1  24:45.9  +3:27.6 
64 Vita SEMERENKO (UKR) 3+2  24:50.5  +3:32.2 
65 Qiao YIN (CHN) 2+1  24:51.2  +3:32.9 
66 Evgenia KRAVTSOVA (RUS) 0+1  24:56.2  +3:37.9 
67 Solveig ROGSTAD (NOR) 3+1  25:11.7  +3:53.4 
68 Mihaela PURDEA (ROM) 0+2  25:13.6  +3:55.3 
69 Denise TEELA (USA) 0+1  25:14.1  +3:55.8 
70 Kaisa VARIS (FIN) 4+2  25:15.6  +3:57.3 
71 Elena GOROHOVA (MOL) 0+1  25:20.3  +4:02.0 
72 Paulina BOBAK (POL) 1+1  25:30.2  +4:11.9 
73 Radka POPOVA (BUL) 1+3  25:34.1  +4:15.8 
74 Marina LEBEDEVA (KAZ) 4+0  25:40.0  +4:21.7 
75 Susanna PORELA (FIN) 0+3  25:41.1  +4:22.8 
76 Liga GLAZERE (LAT) 3+0  25:59.9  +4:41.6 
77 Katarzyna PONIKWIA (POL) 0+2  26:04.7  +4:46.4 
78 Seon-Su KIM (KOR) 3+0  26:30.6  +5:12.3 
79 Emma FOWLER (GBR) 1+2  26:31.4  +5:13.1 
80 Sirli HANNI (EST) 3+1  26:35.3  +5:17.0 
81 Uiloq SLETTEMARK (GRL) 0+2  27:13.3  +5:55.0 
82 Adele WALKER (GBR) 1+2  27:37.8  +6:19.5 
83 Kyoung-Mi CHU (KOR) 2+1  27:54.2  +6:35.9 
84 Vedrana VUCICEVIC (BIH) 1+1  30:04.3  +8:46.0


Комментарии

Чтобы добавлять комментарии, вам необходимо зарегистрироваться.